| standard boat | | standard boat |
---|
|  | click the entries to open a summary of the particular competition classes |
| | premier | senior A | senior B | senior C | 24u | junior A | junior B | BCS | ACS | ADP |
---|
| | o | w | m | o | w | m | o | w | m | o | w | m | o | w | m | o | w | m | o | w | m | w | m | o | w | m | o | w | m |
---|
no | club | comps entered | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 |
---|
| total | 536 / 51 | 28 | 26 | 26 | 14 | 14 | 14 | 27 | 27 | 25 | 8 | 8 | 8 | 12 | 12 | 12 | 18 | 18 | 18 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 14 | 6 | 6 | 6 | 7 | 7 | 7 | 9 | 9 | 9 | | | | | | | | | | | | 2 | 1 | 1 | 1 | 2 | 2 | 2 | | | | | | | | | | 9 | 9 | 6 | | | | | | | | | | | 2 | 2 | 2 | | | | 1 | 1 |
1. | 22Dragons, Montreal, Canada (CAN) | 18 | x | x | x | x | x | x | x | x | x | | | | x | x | x | | | | x | x | x | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2. | 7 Hills Dragons ( 7 Hills ), Moscow () | 3 | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3. | A.S.D. CANOTTIERI COMUNALI FIRENZE ( CANOTTIERI COMUNALI FIRENZE ) (ITA) | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4. | A.S.D. Canottieri Ticino Pavia (ITA) | 6 | x | x | x | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5. | A.S.D. Comunale Albadrago ( AlbaDrago ), Albano Laziale (Roma) (ITA) | 1 | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
6. | A.S.D. MarinoDragons ( MARINODRAGONS ), Marino-Rome (ITA) | 4 | x | | x | | | | x | | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
7. | ABBRACCIO ROSA DRAGONFLIES ( dragonflies ), ROME (ITA) | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | | | | | | | | | | |
8. | Abreast In A Boat - FORT-itude ( AIAB-FORT-itude ), Langley, BC (CAN) | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | |
9. | Adelaide Sea Dragons (AUS) | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
10. | All Sports Team Hannover (GER) | 3 | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
11. | Aquaholics Dragon Boat Club, Port-of-Spain (TTO) | 2 | | | | | | | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
12. | ASD Elliott Dragonboat ( Elliott Bracciano ), Bracciano - Roma (ITA) | 3 | | | | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
13. | Berlin Dragonboat Company ( Wann Sea Dragons ) (GER) | 6 | x | x | x | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
14. | Big Girls & Oldies, KVS Prague, Praha (CZE) | 3 | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
15. | Brisbane River Dragons (AUS) | 12 | | | | | | | | | | | | | | | | | | | x | x | x | x | x | x | x | x | x | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
16. | Bytown Dragon Boat Club ( Sportchicks - Bytown DBC ), Ottawa (CAN) | 3 | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
17. | California United, Los Angeles (USA) | 6 | x | x | x | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
18. | Catch22 NYC, New York (USA) | 3 | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
19. | Central Coast Dragon Boat Club Inc Sea Dragons ( Central Coast Sea Dragons ), Gosford NSW Australia (AUS) | 3 | | | | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
20. | Cercle Nautique de M'Bao ( M'Bao ), mbao (SEN) | 3 | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
21. | City Dragons, Sydney (AUS) | 3 | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
22. | Currumbin Dragons Paddling Club ( Currumbin Dragons ) (AUS) | 6 | | | | | | | | | | | | | x | x | x | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
23. | CYL Australia, Sydney (AUS) | 3 | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
24. | Danebank ( Danebank Flames ), Sydney (AUS) | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
25. | DB Tragedky Praha (CZE) ( DB Tragedky Praha ), Prague (CZE) | 3 | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
26. | Dongguan Machong Everbright Dragon Boat Club (CHN) | 3 | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
27. | Donna Più Latina (ITA) | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | x | | | | | | | | | | | | | | | | | | | |
28. | DRAGON AQUA SE, SZEKESFEHERVAR (HUN) | 6 | | | | | | | | | | | | | | | | | | | x | x | x | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
29. | Dragon Boat Club of Boston (USA) | 3 | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
30. | Dragon Force Prerov ( Dragon Force ), Přerov (CZE) | 6 | x | x | x | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
31. | DRAGON TEAM NYMBURK (CZE) | 3 | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
32. | Dragon Zone, Vancouver, British Columbia (CAN) | 11 | x | x | x | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | x | x | | | | x | x |
33. | Dragonheart Vermont, Burlington, VT (USA) | 15 | | | | | | | | | | | | | | | | | | | x | x | x | x | x | x | | | | | | | x | x | x | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | |
34. | DragonMax, Berkeley, California (USA) | 12 | | | | | | | | | | | | | | | | x | x | x | | | | x | x | x | | | | | | | x | x | x | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
35. | Dragons Abreast Sydney (AUS) | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | |
36. | Dunai Sárkányok Vác (HUN) | 6 | | | | | | | | | | x | x | x | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
37. | Edmonton Dragon Boat Racing Club ( Edmonton DBRC Storm ) (CAN) | 3 | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
38. | False Creek Racing Canoe Club, Vancouver (CAN) | 22 | | | | x | x | x | | | | | | | | | | | | | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | | | | | | | | | x | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
39. | Florence Dragon Lady Lilt ( Florence Dragon Lady ) (ITA) | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | x | | | | | | | | | | | | | | | | | | | |
40. | Florida Tarpons, Miami, FL, USA (USA) | 9 | x | x | x | x | x | x | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
41. | Fort Langley Canoe Club ( Canoe Kayak Club ) (CAN) | 6 | | | | | | | | | | | | | | | | | | | | | | x | x | x | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
42. | Grand Masters DBC USA, The Villages. Fl (USA) | 9 | | | | | | | | | | | | | | | | | | | | | | x | x | x | | | | x | x | x | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
43. | H2oplayground, Montreal (CAN) | 15 | x | x | x | x | x | x | | | | x | x | x | x | x | x | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
44. | Hochrhein Paddler ( Thunder Dragons ), Bad Säckingen (GER) | 3 | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
45. | Jax Fire Dragons, Jacksonville, FL (USA) | 6 | | | | | | | | | | | | | x | x | x | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
46. | Kanufreunde Rostocker Greif e.V. ( Baltic Dragons ), Rostock (GER) | 3 | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
47. | Kingston Royals DBC, Kingston-upon-Thames (GBR) | 3 | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
48. | la darsena bardolino, bardolino, verona (ITA) | 2 | | x | | | | | | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
49. | Lambton Shores Dragon Boat Club ( North Lambton Super Strokers ), Forest, Ontario, Canada (CAN) | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
50. | Long Beach Masters (USA) | 3 | | | | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
51. | Macau China Dragon Boat club ( Macau China Dragon Boat Club ) (MAC) | 4 | x | x | x | | | | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
52. | Mala Flotylyia, kyiv (UKR) | 3 | | | | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
53. | Manly Dragon Boat Club Inc ( Manly DBC Qld ), Manly, Brisbane (AUS) | 6 | | | | | | | | | | | | | | | | | | | | | | x | x | x | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
54. | Moravian Dragons, Prerov (CZE) | 3 | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
55. | New Dragons Racing Club, Toronto (CAN) | 6 | x | x | x | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
56. | Nowra Waterdragons (AUS) | 3 | | | | | | | | | | | | | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
57. | Ohalo Dolphins, Sea-of-Galilee (ISR) | 3 | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
58. | Oslo Dragons (NOR) | 2 | | | | | | | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
59. | Otaman, Lviv (UKR) | 3 | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
60. | Ottawa Premier Women Galley Girls ( Ottawa Premier Women ) (CAN) | 3 | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
61. | Outer Harbour Dragon Boat Club, Toronto (CAN) | 3 | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
62. | Pacific Dragons, Sydney (AUS) | 9 | x | x | x | x | x | x | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
63. | PG Smoki Północy, Gdańsk (POL) | 6 | x | x | x | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
64. | Philadelphia Flying Phoenix (USA) | 6 | | | | x | x | x | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
65. | Pickering Dragon Boat Club (CAN) | 21 | | | | | | | | | | | | | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
66. | PINK AVALANCHE ( DRAGONETTE TORINO ), TORINO (ITA) | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | | | | | | | | | |
67. | Pittwater DBRC, Sydney Australia (AUS) | 3 | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
68. | Portland Fire Dragons, Portland, Oregon, USA (USA) | 3 | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
69. | Prairie Dragons Paddling Club ( Prairie Dragons ), CAN (CAN) | 15 | | | | | | | | | | x | x | x | | | | x | x | x | x | x | x | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | x | x | | | | | |
70. | PSV Uckermark e.V., Prenzlau (GER) | 6 | | | | | | | x | x | x | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
71. | Quinte HEAT, Belleville, Canada (CAN) | 21 | | | | | | | | | | | | | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
72. | Rába Dragon Boat Club ( Rába DBC ), Győr (HUN) | 6 | x | x | x | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
73. | Racine Dragon Boat Club ( Pink Paddler Power BCS ) (USA) | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | |
74. | Rowbust Breast Cancer Survivor Dragon Boat Team ( Rowbust BCS Dragon Boat Team ), London, Ontario (CAN) | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | |
75. | RVD Dragon One, Dessau (GER) | 3 | | | | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
76. | SAN DIEGO DRAGON BOAT TEAM ( San Diego Dragon Boat Team ), La Mesa (USA) | 6 | | | | | | | | | | | | | x | x | x | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
77. | Schuylkill Dragons, Philadelphia (USA) | 3 | | | | | | | | | | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
78. | Singapore Armed Forces Sports Association (SAFSA) ( Singapore AF Sports Assoc ) (SGP) | 3 | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
79. | Singapore Paddle Club (SGP) | 1 | | | | | | | | | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
80. | ŠK Dračia Légia 2012 ( DBC Dracia Legia 2012 ), Trenčín (SVK) | 3 | | | | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
81. | South Australian Dragons Abreast, Adelaide (AUS) | 3 | | | | | | | | | | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
82. | Te Waka Dragons, Brisbane (AUS) | 12 | x | x | x | x | x | x | x | x | x | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
83. | The Dutch Dragons, Zoetermeer (NED) | 3 | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
84. | Titans Dragon Boat Racing Team, Port of Spain (TTO) | 2 | | | | | | | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
85. | TO Kanoistika ( TO Kanoistika Kojetin ), Kojetín (CZE) | 6 | | | | | | | | | | | | | | | | | | | x | x | x | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
86. | UCAM - A.D.Pinatar, San Pedro del Pinatar (ESP) | 2 | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
87. | Union Böckingen Team Neckardrachen ( Neckardrachen ), Heilbronn (GER) | 21 | x | x | x | x | x | x | x | x | x | x | x | x | | | | x | x | x | x | x | x | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
88. | Università Veneziane ( Univ. Veneziane ), Venezia (ITA) | 7 | x | | x | x | x | x | | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
89. | VI Paddling (VIP) Society, Victoria (CAN) | 12 | x | x | x | | | | x | x | x | | | | | | | | | | | | | x | x | x | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
90. | Wasabi Paddling Club, Beaverton,Or (USA) | 9 | | | | x | x | x | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
91. | WILD of Prague - Slavia ( W.I.L.D. of Prague - Slavia ) (CZE) | 3 | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
92. | Windy City Dragon Boat Cub ( Windy City Dragons ), Chicago, IL, USA (USA) | 9 | x | x | x | | | | | | | x | x | x | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
93. | WonderBroads, Windsor (CAN) | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | |
94. | Wraysbury Dragons (GBR) | 3 | | | | | | | | | | | | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
95. | WSV Am Blauen Wunder ( WSV "Am Blauen Wunder" & SCM ), Dresden (GER) | 15 | | | | | | | | | | | | | x | x | x | | | | x | x | x | | | | x | x | x | x | x | x | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| total | 536 / 51 | 28 | 26 | 26 | 14 | 14 | 14 | 27 | 27 | 25 | 8 | 8 | 8 | 12 | 12 | 12 | 18 | 18 | 18 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 14 | 6 | 6 | 6 | 7 | 7 | 7 | 9 | 9 | 9 | | | | | | | | | | | | 2 | 1 | 1 | 1 | 2 | 2 | 2 | | | | | | | | | | 9 | 9 | 6 | | | | | | | | | | | 2 | 2 | 2 | | | | 1 | 1 |
| 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 |
---|
o | w | m | o | w | m | o | w | m | o | w | m | o | w | m | o | w | m | o | w | m | w | m | o | w | m | o | w | m |
---|
premier | senior A | senior B | senior C | 24u | junior A | junior B | BCS | ACS | ADP |
---|
| small boat | | small boat |
---|
|  | click the entries to open a summary of the particular competition classes |
| | premier | senior A | senior B | senior C | 24u | junior A | junior B | BCS | ACS | ADP |
---|
| | o | w | m | o | w | m | o | w | m | o | w | m | o | w | m | o | w | m | o | w | m | w | m | o | w | m | o | w | m |
---|
no | club | comps entered | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 2000 | 200 | 500 | 200 | 500 | 200 | 500 | 200 | 500 | 200 | 500 | 200 | 500 | 200 | 500 | 200 | 500 | 200 | 500 | 200 | 500 | 200 | 500 | 200 | 500 | 200 | 500 | 200 | 500 | 200 | 500 | 200 | 500 | 200 | 500 | 200 | 500 | 200 | 500 | 200 | 500 | 200 | 500 | 200 | 500 | 200 | 500 |
---|
